| Unit 1 [Book] | ||
| Statistics | VIEW | |
| Types of Data | VIEW | |
| Classification & Tabulation of Data | VIEW | |
| Frequency Distribution | VIEW | |
| Census and Sample Investigation | VIEW | |
| Diagrammatical and Graphical Presentation of Data | VIEW | VIEW |
| Unit 2 [Book] | |
| Measures of Central Tendency (Mean, Median & Mode) | VIEW |
| Measures of Dispersion: | |
| Range | VIEW |
| Mean Deviation | VIEW |
| Standard Deviation | VIEW |
| Quartile Deviation | VIEW |
| Unit 3 [Book] | |
| Correlation, Significance of Correlation | VIEW |
| Types of Correlation | VIEW |
| Scatter Diagram Method | VIEW |
| Karl Pearson’s coefficient of Correlation | VIEW |
| Spearman’s coefficient of Rank correlation | VIEW |
| Regression: Introduction | VIEW |
| Regression Lines | VIEW |
| Regression Equation | VIEW |
| Regression Coefficient | VIEW |
| Unit 4 [Book] | ||||
| Analysis of Time Series | VIEW | VIEW | ||
| Index Numbers | VIEW | VIEW | VIEW | |
| Interpolation and Extrapolation | VIEW | |||
| Unit 5 [Book] | |
| Probability: Definitions of Probability | VIEW |
| Additive and Multiplicative Rules of probability | VIEW |
| Bay’s Theorem | VIEW |
| Probability Distribution: Binomial, Poisson and Normal | VIEW |
| Conditional Probability | VIEW |
2 thoughts on “BBA201 Quantitative Techniques for Business CCSU BBA 2nd Semester NEP Notes”