Unit 1 {Book} | ||
Overview of Capital Market: | VIEW | VIEW |
Market of Securities | VIEW | VIEW |
Stock Exchange and New Issue Markets their nature, structure, functioning and limitations | VIEW | |
Trading of securities: equity and debentures/ bonds | VIEW | VIEW |
Regulatory Mechanism | VIEW | |
SEBI and its guidelines | VIEW | VIEW |
Unit 2 {Book} | |||
Portfolio Analysis, Portfolio concept | VIEW | VIEW | |
Portfolio Selection | VIEW | ||
Portfolio risk and return | VIEW | ||
Selection of Portfolio | VIEW | ||
Capital Market Theorem | VIEW | ||
CAPM (Capital Asset Pricing Model) | VIEW | ||
Arbitrage Pricing Theory | VIEW | ||
Portfolio Management | VIEW | VIEW | |
Mutual Fund Industry | VIEW | VIEW | |
Unit 3 {Book} | ||
DFIs in India | VIEW | |
IDBI | VIEW | |
ICICI | VIEW | |
IFCI | VIEW | |
NABARD | VIEW | |
RRBs | VIEW | |
State Level Institutions | VIEW | |
NBFCs Their status, types, working and strategies for commercial viability | VIEW | VIEW |
Insurance organizations Their status, types, working and strategies for commercial viability | VIEW | |
Unit 4 {Book} | |
Leasing and Hire Purchase: Industry, Size and scope, Parties involved | VIEW |
Evaluation of Lease transaction | VIEW |
Types of lease and their implications | VIEW |
Hire purchase and lease: Differences and implications for the business | VIEW |
Consumer Credit concept, working uses of each | VIEW |
Plastic Money concept, working uses of each | VIEW |
Unit 5 {Book} | ||
Mutual Funds: Concept, Types, Significance of Mutual Funds | VIEW | VIEW |
NAV | VIEW | |
Evolution & Growth of Mutual Funds | VIEW | |
Role of Registrar | VIEW | |
Underwriter according to SEBI guidelines | VIEW | VIEW |
One thought on “F2 Financial Institutions & Investment Management”