| Unit 1 Nature and Scope of Financial Management [Book] | |
| Financial Objectives; Impact of Financial and Economical Environment on Financial Management | VIEW |
| Time Value of Money including Pension Funds | VIEW |
| Funds Flow Analysis, Cash Flow Statement and its Interpretation | VIEW |
| Financial statement Analysis, Ratio Analysis, Common Size Statement, Du Point Analysis | VIEW |
| Unit 2 Planning for Sources of Finance [Book] | |
| Capital Structure and it’s Approach | VIEW |
| Cost of Capital: Leverage Analysis, Operating Leverage, Financial Leverage | VIEW |
| EBIT-EPS Analysis | VIEW |
| Capital Gearing or Debt Equity Ratio | VIEW |
| Unit 3 Capital Budgeting [Book] | |
| Capital Budgeting | VIEW |
| Conventional and DCF Method, Inflation and Capital Budgeting | VIEW |
| Risk Analysis and Capital Budgeting; Certainty Equivalent Factor | VIEW |
| Risk Adjusted Discounted Rate, Decision Tree | VIEW |
| Independent and Dependent Risk Analysis | VIEW |
| Replacement Decision, Sensitivity Analysis, Introduction to Financial Analytics | VIEW |
| Unit 4 Dividend Policy [Book] | |
| Gordon Model, Walter Model, MM Approach, Lintner Model | VIEW |
| Planning of Funds through Management of Assets; Fixed and Current | VIEW |
| Sustainable Growth Rate, Working Capital (Management, approaches and estimation) | VIEW |
| Management of Cash (Various Theoretical Model), Inventories, Receivables, Marketable Securities and Account Payables | VIEW |