| Unit 1 [Book] | |
| Introduction to Investment and Portfolio Management | VIEW |
| Investment Process | VIEW |
| Investment Vs. Speculation | VIEW |
| Avenues for Investment Securities, Features and Classes | VIEW |
| Investment Risk Concept, Elements, Risk Types, Systematic and Unsystematic Risk | VIEW |
| Measurement of Risk of Individual Security and Portfolio | VIEW |
| Unit 2 [Book] | |
| Modern Portfolio Theory Assumptions and Applications | VIEW |
| Creation of Efficient Frontier | VIEW |
| Minimum Risk Portfolio | VIEW |
| Concept of CML | VIEW |
| Concept of SML | VIEW |
| Factors influencing Valuation and Prices of Securities | VIEW |
| Capital Asset Pricing Model Value of Equity | VIEW |
| Constant Growth Model | VIEW |
| Dividend Capitalization Model | VIEW |
| Valuation of Bonds & Debentures: Current Yield, YTM, YTC | VIEW |
| Unit 3 Fundamental and Technical Analysis [Book] | |
| Economy, Industry and Company Analysis | VIEW |
| Fundamental Analysis and Technical Analysis | VIEW |
| Technical Analysis: Charts Types, Techniques and importance | VIEW |
| Dow Theory | VIEW |
| Efficient Market Hypothesis, Strong, Weak and Semi Strong Efficiency in Markets | VIEW |
| Behavioral Finance | VIEW |
| Unit 4 Recent Trends in Investments: [Book] | |
| Mutual Fund Concept, Mutual Fund Types, Debt, Equity, Balanced, Tax Saving, Offshore Fund | VIEW |
| Regulation of Mutual Fund | VIEW |
| Money Market Mutual Funds | VIEW |
| Assets Under Management, Net Asset Value, Exchange Traded Funds | VIEW |
| Real Estate Investment Trust | VIEW |
| Value Investing | VIEW |
| Green Investing | VIEW |
| Environmental Social Governance based Investing | VIEW |
| Socially Responsible Investing | VIEW |