| Unit 1 [Book] | |
| Introduction of the Digital Marketing | VIEW |
| Digital vs. Real Marketing | VIEW |
| Digital Marketing Channels | VIEW |
| Creating initial Digital Marketing plan | VIEW |
| Digital Marketing Content Management | VIEW |
| Digital Marketing SWOT Analysis | VIEW |
| Digital Target Group analysis | VIEW |
| Unit 2 [Book] | |
| Web Design, Optimization of Web sites, MS Expression Web, Creating web sites | VIEW |
| SEO Optimization | VIEW |
| Writing the SEO Content | VIEW |
| Google Ad Words Creating Accounts | VIEW |
| Google Ad Words Types | VIEW |
| Unit 3 [Book] | |
| Introduction to CRM, CRM Platform | VIEW |
| CRM Models | VIEW |
| CRM Strategy | VIEW |
| Introduction to Web analytics, Web analytics Levels | VIEW |
| Social Media Marketing | VIEW |
| Social Media Marketing Plan | VIEW |
| Facebook Ads, Creating Facebook Ads, Ads Visibility | VIEW |
| Business opportunities and Instagram options, Optimization of Instagram profiles, Integrating Instagram with a Web Site and other Social Networks, Keeping up with Posts | VIEW |
| Unit 4 [Book] | |
| Creating business accounts on YouTube, YouTube Advertising, YouTube Analytics | VIEW |
| E-mail Marketing, Email Marketing plan, E-mail Marketing Campaign analysis, Keeping up with Conversions | VIEW |
| Digital Marketing Budgeting, Resource Planning, Cost estimating, Cost Budgeting, Cost control | VIEW |