| Unit 1 [Book] | |
| Fundamentals of Management | VIEW |
| Management Practices from Past to Present | VIEW |
| Different Levels of Management | VIEW |
| Managerial Skills | VIEW |
| Managerial Function | VIEW |
| Planning, Objective of Planning | VIEW |
| Planning Process | VIEW |
| Types of Planning | VIEW |
| Types of Plans | VIEW |
| Corporate Planning | VIEW |
| Management by Objectives | VIEW |
| Decision Making, Types | VIEW |
| Decision Making Process and Techniques | VIEW |
| Unit 2 [Book] | |
| Organizing | VIEW |
| Meaning of Organization | VIEW |
| Types of Organization | VIEW |
| Organization Structure | VIEW |
| Delegation of Authority | VIEW |
| Centralization and Decentralization of Authority | VIEW |
| Staffing | VIEW |
| Recruitment | VIEW |
| Selection | VIEW |
| Placement | VIEW |
| Training and Development | VIEW |
| Directing | VIEW |
| Controlling | VIEW |
| Principles of Directing | VIEW |
| Essence of Coordination | VIEW |
| Different Control Techniques | VIEW |
| Management by Exception | VIEW |
| Unit 3 [Book] | |
| Fundamentals of Individual Behaviour | VIEW |
| Introduction to OB: The Meaning of OB | VIEW |
| OB Model | VIEW |
| Components of OB | VIEW |
| Personality, Determinants | VIEW |
| Types of Personality | VIEW |
| Personal Effectiveness | VIEW |
| Attitudes Meaning and Types | VIEW |
| Components of Attitude | VIEW |
| Theory of Attitude Formation and Attitude Change | VIEW |
| Meaning and Type of Group Behaviour | VIEW |
| Interpersonal Skills | VIEW |
| Transactional Analysis | VIEW |
| Johari Window | VIEW |
| Meaning of Perception, Process | VIEW |
| Behavioral applications of Perception | VIEW |
| Unit 4 [Book] | |
| Motivation, Meaning and Definition | VIEW |
| Traditional Theory of Motivation: | |
| Maslow’s | VIEW |
| Herzberg’s Motivation Hygiene Theory | VIEW |
| McClelland’s Need Theory | VIEW |
| Contemporary Theories of Motivation: | |
| Self-Determination Theory | VIEW |
| Self-Efficacy Theory | VIEW |
| Vroom’s Expectancy Theory | VIEW |
| Equity Theory | VIEW |
| Reinforcement Theory | VIEW |
| Unit 5 [Book] | |
| Leadership Meaning and Types of Leaders | VIEW |
| Leadership Style | VIEW |
| Traits and Qualities of Effective Leader | VIEW |
| Trait Theory | VIEW |
| LSM (Leadership Situational Model) | VIEW |
| Team Building | VIEW |
| Tuckman Model of Team Development | VIEW |
| Organizational Change Meaning | VIEW |
| Approaches to Managing Organizational Change | VIEW |
| Creating a Culture for Change, Implementing the Change | VIEW |
| Kurt Lewin Model of change | VIEW |