| Unit 1 [Book] | |
| Introduction to International Business, Stages of Internationalization | VIEW |
| EPRG Framework | VIEW |
| International Trade Theories: | |
| Mercantilists Trade Theory | VIEW |
| Absolute Cost Theory | VIEW |
| Comparative Advantage Theory | VIEW |
| Factor Proportions Theory | VIEW |
| Neo-factor Proportions Theories | VIEW |
| Country Similarity Theory | VIEW |
| Intra-industry Trade Theory | VIEW |
| Tariff and Non-Tariff Barriers in Global Businesses | VIEW |
| Unit 2 [Book] | |
| Introduction of Foreign Direct Investment: Introduction Foreign Direct Investment in the World Economy, Benefits of FDI | VIEW |
| Trends in FDI | VIEW |
| Theories of Foreign Direct Investment | VIEW |
| Greenfield and Brownfield FDI | VIEW |
| Costs of FDI | VIEW |
| International Institutions of FDI | VIEW |
| Liberalization of FDI | VIEW |
| CAGE Model | VIEW |
| Unit 3 [Book] | |
| Economic indicators and their impact on international business decisions | VIEW |
| Regional Economic Integration | VIEW |
| Trade Blocs | VIEW |
| Basic Principles of Multilateral Trade Negotiations | VIEW |
| Instruments of Trade Regulation | VIEW |
| FDA | VIEW |
| Custom Union | VIEW |
| Common Market Economic Union | VIEW |
| Emerging Markets and Developing Economies | VIEW |
| Unit 4 [Book] | |
| Emerging Trends in International Business | VIEW |
| International Entrepreneurship | VIEW |
| Born Global Firms | VIEW |
| Ethical Considerations: CSR Frameworks and Approaches and ethical Considerations | VIEW |
| ESG Investing | VIEW |
| Reporting Standards | VIEW |
| Corporate responses to Climate change and Social justice issues | VIEW |
| Implications of Brexit on International Business Laws | VIEW |
| Implications of Brexit on Rise of Digital Platforms and Ecommerce | VIEW |
| Re-shoring and Nearshoring Trend | VIEW |
| Impact of Pandemic on International Business | VIEW |
| Intellectual Property Rights | VIEW |