| Unit 1 [Book] | |
| Evolution of Technology | VIEW |
| Fourth Industrial Revolution (Industry 4.0) | VIEW |
| Introduction to Digital Transformation in business | VIEW |
| Overview of enabling Technologies and Business drivers | VIEW |
| Human-machine interaction | VIEW |
| Future trends in Business Technology Adoption | VIEW |
| Introduction to Programmable Networks | VIEW |
| Programmable Devices | VIEW |
| Automation | VIEW |
| Unit 2 [Book] | |
| Data Science | VIEW |
| Understanding Data, Information, Data Value Chain, and Types | VIEW |
| The Data Pipeline: Collection, Cleaning, Storage, Analysis, Curation, and Visualization | VIEW |
| Big Data, Key Concepts and Business Use Cases | VIEW |
| Role of Data Science in Business Analytics and Decision making | VIEW |
| Cloud Computing: Fundamentals, Service Models (IaaS, PaaS, SaaS) | VIEW |
| Cloud Computing Deployment Models | VIEW |
| Cloud Platforms for Data Storage, Management, and Scalable Analytics | VIEW |
| Unit 3 [Book] | |
| IoT | VIEW |
| Computer Vision | VIEW |
| Artificial Intelligence (AI) | VIEW |
| Machine Learning | VIEW |
| Deep Learning | VIEW |
| Artificial Intelligence Business Applications | VIEW |
| IoT: Architecture, Devices, Enabling Networks, and Business implementations | VIEW |
| Use of IoT in Supply chain, Healthcare, Smart cities, Manufacturing | VIEW |
| Computer Vision, Fundamentals, Business Applications in Quality control, Retail, and Automation | VIEW |
| Integration of AI and IoT for intelligent Products and Smart services | VIEW |
| Unit 4 [Book] | |
| Blockchain Fundamentals: Distributed Ledgers, Smart Contracts, Business Applications (Finance, Supply Chain, Traceability) | VIEW |
| Real-world Challenges and Regulatory considerations for Blockchain adoption | VIEW |
| 3D Printing (Additive Manufacturing): Technology, Business use cases, Supply chain impact, Mass customization | VIEW |
| Survey of Additional emerging Technologies (e.g., Neuromorphic Computing, Quantum Computing, Edge Computing) | VIEW |
| Augmented Reality (AR), Virtual Reality (VR), and Mixed Reality (MR): Differences, Technologies, and Development | VIEW |
| Immersive experiences in Business: Marketing, Training, Product design, Simulation | VIEW |
| Virtual Try-On: Concepts, Enabling Technologies (AR/AI), Applications in Retail, Fashion, Beauty, Home Décor | VIEW |
| Data-driven Personalization and Customer engagement via immersive technologies | VIEW |
| Challenges and Opportunities of implementing Immersive Solutions | VIEW |
| Unit 5 [Book] | |
| Ethics, Security, Sustainability and Leadership in Emerging Tech | VIEW |
| Data privacy, Security, and Compliance (GDPR, Other Regulations) | VIEW |
| Cybersecurity issues in Cloud, AI, IoT, and Blockchain Adoption | VIEW |
| Ethics and Bias in AI, Big data, and Immersive Technologies | VIEW |
| Sustainable Technology Adoption and Digital Responsibility | VIEW |
| Leadership and Future Workplace Skills: Managing Innovation, Change Management, Digital Strategy | VIEW |