| Unit 1 [Book] | |
| Computer an Introduction | VIEW |
| Computer in Business | VIEW |
| Elements of Computer System Set-up | VIEW |
| Indian Computing Environment | VIEW |
| Components of a Computer System | VIEW |
| Generations of Computer | VIEW |
| Computer Languages | VIEW |
| Software PC, Software packages, An introduction | VIEW |
| Disk Operating system | VIEW |
| Windows Number Systems and Codes | VIEW |
| Unit 2 [Book] | |
| Relevance of Data Base Management Systems and Interpretations of Applications | VIEW |
| DBMS System Network | VIEW |
| Hierarchical and Relational Database | VIEW |
| Application of DBMS Systems | VIEW |
| Database Language, Database Package | VIEW |
| Basics of Data processing | VIEW |
| Data Hierarchy | VIEW |
| Data File Structure | VIEW |
| Data Files Organizations, Master and Transaction file | VIEW |
| Programme Development Cycle | VIEW |
| Management of Data | VIEW |
| Processing Systems in Business Organization | VIEW |
| Unit 3 [Book] | |
| E-Commerce, Limitation of E-Commerce | VIEW |
| Business Operations in Commerce Practices Vs Traditional Business Practices | VIEW |
| Benefits of E-Commerce to Organization, Consumers, And Society | VIEW |
| Application in B2C: Consumers Shopping Procedure on The Internet, Products in B2C Model | VIEW |
| E-Brokers | VIEW |
| Broker-Based Service Online | VIEW |
| Online Travel Tourism Services | VIEW |
| Online Stock Trading and Its Benefits | VIEW |
| Online Banking and Its Benefit | VIEW |
| Online Financial Services and its Future | VIEW |
| Unit 4 [Book] | |
| Applications of B2B | VIEW |
| Key B2B Technologies | VIEW |
| Supplier Oriented Marketplace | VIEW |
| Buyer and Intermediary Oriented Marketplace | VIEW |
| Just in Time Delivery in B2B | VIEW |
| Applications in Governance | VIEW |
| EDI In Governance | VIEW |
| E-Governance Applications of the Internet | VIEW |
| Concept of Government-To-Business | VIEW |
| Business-To-Government | VIEW |
| Citizen-To Government | VIEW |
| E-Governance Models | VIEW |
| Private Sector Interface in E-Governance | VIEW |