| Unit 1 [Book] | |
| Business Analytics | VIEW |
| Data | VIEW |
| Data Science | VIEW |
| Data analytics, Classification of Analytics, Application of analytics in Business, Challenges in Data Analytics | VIEW |
| Data analysis | VIEW |
| Types of Data: Nominal, Ordinal, Scale | VIEW |
| Big Data and its Characteristics, Applications of Big data | VIEW |
| Unit 2 [Book] | |
| Data Preparation and Cleaning, Sort and filter, Conditional formatting, Text to Column, Removing Duplicates, Data Validation, Identifying Outliers in the Data | VIEW |
| Covariance | VIEW |
| Correlation | VIEW |
| Moving Averages | VIEW |
| Finding the Missing Value from Data | VIEW |
| Data Summarization | VIEW |
| Data Visualization: Scatter Plots, Line Charts, Histogram, etc., Pivot Tables, Pivot Charts and Interactive Dashboards | VIEW |
| Unit 3 [Book] | |
| Data description | VIEW |
| Measure of Central Tendency | VIEW |
| Measure of Dispersion | VIEW |
| Relationship between Variables: | |
| Standard Deviation | VIEW |
| Variance | VIEW |
| Covariance | VIEW |
| Unit 4 [Book] | |
| Logic Driven Modelling | VIEW |
| Strategies for Building Predictive Models | VIEW |
| Data Driven Modelling | VIEW |
| Correlation Predictive Linear Regression and coefficient of determination | VIEW |
| Multivariate Regression | VIEW |
| Logistic regression | VIEW |