| Unit 1 {Book} | ||
| Management Information Systems: Need, Purpose and Objectives | VIEW | VIEW |
| Contemporary Approaches to MIS | VIEW | |
| Information as a strategic resource, Use of information for Competitive Advantage | VIEW | |
| MIS as an instrument for the organizational change | VIEW | |
| Information Technology Characteristics and emerging trends | VIEW | |
| IT Capabilities and their organizational impact | VIEW | |
| IT enabled services | VIEW | |
| Transaction Processing System Characteristics and its importance | VIEW | |
| Unit 2 {Book} | ||
| Information, Management and Decision Making | VIEW | VIEW |
| Attributes of information and its relevance to Decision Making | VIEW | VIEW |
| information relevance to Decision Making | VIEW | |
| Types of information | VIEW | VIEW |
| Models of Decision Making: | ||
| Classical, Administrative, Herbert Simon’s Models | VIEW | |
| Management Support Systems | VIEW | |
| Decision Support Systems | VIEW | |
| Group Decision Support Systems | VIEW | |
| Executive Information Systems | VIEW | VIEW |
| Unit 3 {Book} | ||
| Managing Data Resources: The need for Data management, Challenges of Data management | VIEW | |
| Data independence | VIEW | |
| Data Redundancy | VIEW | |
| Data Consistency | VIEW | |
| Data Administration | VIEW | |
| Database Management System Concepts and Types of DBMS | VIEW | |
| Fields, Records, Table, View, Reports and Queries | VIEW | |
| Data warehouse Characteristics and uses of Data warehouse | VIEW | |
| Data mining Characteristics | VIEW | VIEW |
| Techniques of Data Mining | VIEW | |
| Business Intelligence Database Management System (Lab): Creation of Table, View and Reports. Basics of SQL and Running queries | ||
One thought on “KMBN208 Management Information Systems”