| Unit 1 {Book} | ||
| Definitions & Characteristics of Project | VIEW | |
| Types of Projects | VIEW | |
| Project Life Cycle | VIEW | |
| Project Management Process Introduction | VIEW | VIEW |
| Tools & Techniques of Project Management | VIEW | |
| Project Team and Scope of Project Management | VIEW | |
| Project Organization | VIEW | |
| Unit 2 {Book} | ||
| Project Identification & Selection: Identification, Generation of ideas | VIEW | VIEW |
| Approaches to Project Screening and Selection | VIEW | |
| Project Rating Index | VIEW | |
| Market & Demand Analysis Techniques | VIEW | |
| Survey Method | VIEW | |
| Trend Projection Method | VIEW | |
| Project Risk Management | VIEW | |
| **Types of Project Risks | VIEW | |
| **Risk Identification | VIEW | |
| **Risk Analysis | VIEW | |
| **Risk Mitigation Strategies | VIEW | |
| Unit 3 {Book} | |
| Project Costing: Fundamental components of Project Cost | VIEW |
| Types of Costs: Direct, Indirect, Recurring, Non-Recurring, Fixed, Variable, Normal, Expedite costs | VIEW |
| Project Financing and Budgeting: Sources of Finance | VIEW |
| **Top-down Budgeting | VIEW |
| **Bottom-up Budgeting | VIEW |
| **Activity based Costing | VIEW |
| Social Cost Benefit Analysis (SCBA) of Project | VIEW |
| Project Scheduling | VIEW |
| Network Analysis | VIEW |
| **Gantt Chart | VIEW |
| **Work Breakdown Structure | VIEW |
| **Responsibility Assignment Matrix | VIEW |
| Steps in Project Scheduling | VIEW |
| Project Network Design | VIEW |
| Activity on Arrow | VIEW |
| Activity on Node | VIEW |
| Introduction to CPM and PERT | VIEW |
| **Project Crashing | VIEW |
| Unit 4 {Book} | |
| Project Monitoring and Control | VIEW |
| Project Planning Monitoring and Control Cycle | VIEW |
| Project Management Information System | VIEW |
| Milestone Analysis and Tracking Gantt chart | VIEW |
| Earned Value Analysis (EVA): Planned Value (PV), Earned Value (EV), Cost Variance (CV), Schedule Variance (SV) | VIEW |
| Cost performance Index (CPI), Schedule performance Index (SPI) | VIEW |
| Project Termination: Types of Terminations | VIEW |
| Project Termination Process | VIEW |