Unit 1 [Book] | |
Business Intelligence and Business Decisions | VIEW |
Decision Support Systems | VIEW |
Group Decision support and Groupware Technologies | VIEW |
Expert Systems | VIEW |
Unit 2 [Book] | |
Data Warehousing SQL for data analysis | VIEW |
System Database | VIEW |
Creating Databases and Tables | VIEW |
Constraints | VIEW |
Data Manipulation Language | VIEW |
OLTP & OLAP | VIEW |
Data Marts | VIEW |
Data Warehousing | VIEW |
Data Warehouse Architecture | VIEW |
Data Representation in Data Warehouse | VIEW |
Star Schemas, Type of Star Schemas | VIEW |
Success factors of Data Warehousing | VIEW |
Unit 3 [Book] | |
Data Mining | VIEW |
Knowledge Discovery | VIEW |
Phases of knowledge Discovery in Data Bases (KDD) | VIEW |
Data Mining Techniques | VIEW |
KNN Mining Techniques | VIEW |
Neural networks | VIEW |
Decision Tree Technique | VIEW |
Market Basket Analysis | VIEW |
Applications of Data Mining | VIEW |
Unit 4 [Book] | |
Knowledge Management, Knowledge Assets | VIEW |
Types of Knowledge | VIEW |
Knowledge Generation, Knowledge Storage | VIEW |
Knowledge Utilization | VIEW |
Knowledge Management Technologies | VIEW |
Emerging Issues in Business Intelligence | VIEW |