Unit 1 [Book] | |
Introduction to Financial System, Components | VIEW |
Financial system and Economic Development | VIEW |
Financial intermediaries | VIEW |
Overview of Indian Financial System | VIEW |
VIEW | |
Financial Sector Reforms | VIEW |
Unit 2 [Book] | ||
Money Market Concept, Role, and Importance | VIEW | |
Money Market Function | VIEW | |
Money Market instruments | VIEW | |
Reserve bank of India (RBI) Structure and Role | VIEW | VIEW |
Money Market operations | VIEW | |
Monetary Policy Committee (MPC) Structure and Role | VIEW | |
Policy Rates | VIEW | |
Impact of monetary policy on Inflation and Liquidity | VIEW | |
VIEW | ||
Unit 3 [Book] | ||
Capital Markets Concept, Role, and Importance | VIEW | |
Capital Markets Function | VIEW | |
Components of Capital Market | VIEW | |
Cash Market | VIEW | VIEW |
Equity Market | VIEW | VIEW |
Debt Market | VIEW | VIEW |
Depository | VIEW | VIEW |
VIEW | VIEW | |
Primary and Secondary Markets | VIEW | |
Derivatives Markets | VIEW | |
VIEW | VIEW | |
Commodity Markets | VIEW | |
VIEW | VIEW | |
Role of Stock Exchange in India | VIEW | VIEW |
Securities and Exchange Board of India | VIEW | |
Role in Capital Market Development and Investor protection and awareness | VIEW | |
VIEW |
Unit 4 [Book] | ||
Commercial Banks, Classifications | VIEW | VIEW |
Payment Banks, Financial inclusion | VIEW | |
Small Finance Banks | VIEW | |
Co-operative Banks | VIEW | VIEW |
MUDRA Financing Scheme | VIEW | |
Non-performing Assets (NPAs) Meaning, Causes | VIEW | |
Impact of NPA on Banking Sector | VIEW | |
Insolvency and Bankruptcy Code 2016 | VIEW | |
Role and Importance of Non-banking financial companies (NBFCs) | VIEW | |
Development financial institutions (DFIs) | VIEW | |
Investment Banking | VIEW | |
Housing finance institutions: | VIEW | |
National housing bank, HUDCO | VIEW | |
Microfinance | VIEW | VIEW |
Rural Credit | VIEW | VIEW |
NABARD | VIEW | |
Post office Banks | VIEW |