Unit 1 Introductory: {Book} | |
Concept of Financial Management | VIEW |
Finance functions | VIEW |
Objectives of Financial Management | VIEW |
Profitability vs. shareholder wealth maximization | VIEW |
Time value of Money: Compounding & Discounting | VIEW |
Unit 2 {Book} | ||
Capital Structure Planning: Capitalization Concept, Basis of Capitalization | VIEW | VIEW |
Determination of Capital Structure | VIEW | |
Consequences and Remedies of Over Capitalization | VIEW | |
Consequences and Remedies of Under Capitalization | VIEW | |
Determinants of Capital structure | VIEW | |
Capital Structure Theories | VIEW | |
Leverage Analysis | VIEW | VIEW |
Unit 3 {Book} | |
Management of Fixed Capital | VIEW |
Nature & Scope of Capital budgeting: Payback NPV | VIEW |
Internal Rate of Return (IRR) | VIEW |
Account Rate of return (ARR) | VIEW |
Analysis of Risk & Uncertainty | VIEW |
Computation of Cost of Capital | VIEW |
Unit 4 Management of Working Capital: {Book} | |
Concepts of Working Capital | VIEW |
Approaches to the financing of current Assets determining capital (with numerical problems) | VIEW |
Management of different Components of Working Capital | VIEW |
Unit 5 Management of Earning: {Book} | |
Concept & Relevance of Dividend decision | VIEW |
Types of Dividend Policy | VIEW |
Factors affecting Dividend Policy | VIEW |
Dividend Models: Walter and Gordons Models | VIEW |
MM Hypothesis | VIEW |
Dividend policy: Determinants of dividend policy | VIEW |
2 thoughts on “BBA402 Financial Management”