| Unit 1 Introductory [Book] | |
| Concept of Financial Management | VIEW |
| Finance functions | VIEW |
| Objectives of Financial Management | VIEW |
| Profitability vs. Shareholder Wealth Maximization | VIEW |
| Time Value of Money: Compounding and Discounting | VIEW |
| Unit 2 [Book] | ||
| Capital Structure: Planning, Capitalization Concept, Basis of Capitalization | VIEW | |
| Determination of Capital Structure | VIEW | |
| Consequences and Remedies of Over Capitalization | VIEW | |
| Consequences and Remedies of Under Capitalization | VIEW | |
| Determinants of Capital Structure | VIEW | |
| Capital Structure Theories | VIEW | |
| Leverage Analysis | VIEW | VIEW |
| Unit 3 [Book] | |
| Nature and Scope of Capital Budgeting | VIEW |
| Payback | VIEW |
| NPV | VIEW |
| Internal Rate of Return (IRR) | VIEW |
| Account Rate of Return (ARR) | VIEW |
| Analysis of Risk and Uncertainty | VIEW |
| Computation of Cost of Capital | VIEW |
| Unit 4 [Book] | |
| Concepts of Working Capital | VIEW |
| Approaches to the Computation of Working Capital (with Numerical problems) | VIEW |
| Management of different Components of Working Capital | VIEW |
| Unit 5 [Book] | |
| Concept and Relevance of Dividend decision | VIEW |
| Types of Dividend Policy | VIEW |
| Factors affecting Dividend Policy | VIEW |
| Dividend Models: Walter and Gordons Models, MM Hypothesis | VIEW |
| Dividend Policy: Determinants of Dividend policy | VIEW |
2 thoughts on “BBA402 Financial Management CCSU BBA 4th Semester NEP Notes”